| Availability: | |
|---|---|
| Quantity: | |
TQ0014
Customizable
Specifications
| Model Number | TQ0014 |
| Grill diameter | 37cm/14.6inch |
| Grid diameter | 30cm/11.8inch |
| Cooking area | 706sq cm/110sq inch |
| Net Weight | 27kgs |
| Weight( with CTN) | 31kgs |
| Assembled size | 50 x 37 x 61 cm |
| CTN Packing size | 51 x 45 x 52 cm |
| Container Loading Quantity (1x20"FT) | 228pcs |
| Container Loading Quantity (1x40"FT) | 472pcs |
| Container Loading Quantity (1x40"HQ) | 590pcs |
More Informations
| Main Material | High temperature-resistant ceramic |
| Main Metal Material | Iron powder coated |
| OEM & ODM | Color/Logo/Size/Material/Pattern... |
| MOQ | 1pcs |
| Certification | BSCI; EN-1860; LFGB; SGS. |
| Production Time | 1-2 weeks for samples; 5-6 weeks for container order. |
| Warranty | 20 years warranty on ceramic parts; 1 year warranty on standard components; Lifetime technology support and marketing support. |


Specifications
| Model Number | TQ0014 |
| Grill diameter | 37cm/14.6inch |
| Grid diameter | 30cm/11.8inch |
| Cooking area | 706sq cm/110sq inch |
| Net Weight | 27kgs |
| Weight( with CTN) | 31kgs |
| Assembled size | 50 x 37 x 61 cm |
| CTN Packing size | 51 x 45 x 52 cm |
| Container Loading Quantity (1x20"FT) | 228pcs |
| Container Loading Quantity (1x40"FT) | 472pcs |
| Container Loading Quantity (1x40"HQ) | 590pcs |
More Informations
| Main Material | High temperature-resistant ceramic |
| Main Metal Material | Iron powder coated |
| OEM & ODM | Color/Logo/Size/Material/Pattern... |
| MOQ | 1pcs |
| Certification | BSCI; EN-1860; LFGB; SGS. |
| Production Time | 1-2 weeks for samples; 5-6 weeks for container order. |
| Warranty | 20 years warranty on ceramic parts; 1 year warranty on standard components; Lifetime technology support and marketing support. |


content is empty!