| Availability: | |
|---|---|
| Quantity: | |
NEW ARRIVAL_TOPQ CERAMIC CUPS, KAMADO SHAPED CUPS
| Optional Colours | Black/Red/White |
| Product Size | 13x13x10 cm |
| Net Weight | 0.45 kgs |
| Capacity | 330 ml |
| Material | High fire-resistant ceramic |
| Logo Customized | Unavailable |


| Optional Box 1 | Gift Box Package |
| Packaging Size | 15 x 15 x 15 cm |
| Gross Weight | 0.9 kgs |
| Available LOGO | MOQ 300 pcs for logo customized on package |
![]() | |
| Optional Box 2 | Brown Carton Box |
| Packaging Size | 12.3 x 11.5 x 11.5 cm |
| Gross Weight | 0.6 kgs |
![]() | |
NEW ARRIVAL_TOPQ CERAMIC CUPS, KAMADO SHAPED CUPS
| Optional Colours | Black/Red/White |
| Product Size | 13x13x10 cm |
| Net Weight | 0.45 kgs |
| Capacity | 330 ml |
| Material | High fire-resistant ceramic |
| Logo Customized | Unavailable |


| Optional Box 1 | Gift Box Package |
| Packaging Size | 15 x 15 x 15 cm |
| Gross Weight | 0.9 kgs |
| Available LOGO | MOQ 300 pcs for logo customized on package |
![]() | |
| Optional Box 2 | Brown Carton Box |
| Packaging Size | 12.3 x 11.5 x 11.5 cm |
| Gross Weight | 0.6 kgs |
![]() | |